TwinMind - AI Notes & Memory
ThirdEar AI Inc Productivity · 92 条价格
在 App Store 打开 →
🇵🇰 巴基斯坦 · $11.91/月起
📊TwinMind MAX (Monthly)1M全球价格
| 排名 | 地区 | 原价 | CNY | 状态 |
|---|---|---|---|---|
| 1 | 🇪🇬埃及 | 1499.99 EGP | ¥192.20 | 最低 |
| 2 | 🇵🇰巴基斯坦 | 7900 PKR | ¥193.67 | |
| 3 | 🇨🇳中国 | 198 CNY | ¥198.00 | |
| 4 | 🇭🇰香港 | 228 HKD | ¥199.22 | |
| 5 | 🇨🇦加拿大 | 39.99 CAD | ¥201.46 | |
| 6 | 🇰🇷韩国 | 44000 KRW | ¥204.33 | |
| 7 | 🇦🇷阿根廷 | 29.99 USD | ¥205.30 | |
| 8 | 🇺🇸美国 | 29.99 USD | ¥205.30 | |
| 9 | 🇹🇼台湾 | 990 TWD | ¥214.26 | |
| 10 | 🇸🇬新加坡 | 39.98 SGD | ¥215.02 | |
| 11 | 🇮🇳印度 | 2999 INR | ¥216.09 | |
| 12 | 🇯🇵日本 | 5000 JPY | ¥217.89 | |
| 13 | 🇵🇭菲律宾 | 1990 PHP | ¥221.81 | |
| 14 | 🇷🇺俄罗斯 | 2490 RUB | ¥227.20 | |
| 15 | 🇹🇷土耳其 | 1499.99 TRY | ¥227.43 | |
| 16 | 🇲🇽墨西哥 | 599 MXN | ¥234.40 | |
| 17 | 🇦🇺澳大利亚 | 49.99 AUD | ¥246.12 | |
| 18 | 🇳🇬尼日利亚 | 49900 NGN | ¥248.25 | |
| 19 | 🇻🇳越南 | 999000 VND | ¥260.22 | |
| 20 | 🇧🇷巴西 | 199.9 BRL | ¥274.95 | |
| 21 | 🇬🇧英国 | 29.99 GBP | ¥278.52 | |
| 22 | 🇩🇪德国 | 34.99 EUR | ¥280.87 | |
| 23 | 🇫🇷法国 | 34.99 EUR | ¥280.87 | 最高 |
✦ NEW
最低价格
¥192.20
🇪🇬埃及
↘ 比最高价省 32%
价格分布
EG
PK
CN
HK
CA
KR
AR
US
TW
SG
IN
JP
PH
RU
TR
MX
AU
NG
VN
BR
GB
DE
FR
最低普通最高
应用介绍
TwinMind captures everything you say and hear in your meetings, lectures, and in-person conversations. It automatically transcribes, summarizes, proactively offers suggestions and tasks, and continuously builds context for your AI Second Brain. TwinMind is a productivity tool leveraging AI to function as your second brain. It captures everything heard, seen, and said—growing with you the more you interact and engage with TwinMind to build a comprehensive context of your digital life. This captu...