IDE for Сlaude Code, Ai Agent
Florian Busch Developer Tools · 69 条价格
在 App Store 打开 →
🇪🇬 埃及 · $2.33/月起
📊Weekly1M全球价格
| 排名 | 地区 | 原价 | CNY | 状态 |
|---|---|---|---|---|
| 1 | 🇰🇷韩国 | 9900 KRW | ¥46.08 | 最低 |
| 2 | 🇵🇰巴基斯坦 | 1900 PKR | ¥46.58 | |
| 3 | 🇹🇼台湾 | 220 TWD | ¥47.59 | |
| 4 | 🇯🇵日本 | 1100 JPY | ¥47.72 | |
| 5 | 🇦🇷阿根廷 | 6.99 USD | ¥47.81 | |
| 6 | 🇺🇸美国 | 6.99 USD | ¥47.81 | |
| 7 | 🇨🇳中国 | 48 CNY | ¥48.00 | |
| 8 | 🇦🇺澳大利亚 | 9.99 AUD | ¥49.11 | |
| 9 | 🇳🇬尼日利亚 | 9900 NGN | ¥49.57 | |
| 10 | 🇵🇭菲律宾 | 449 PHP | ¥49.89 | |
| 11 | 🇮🇳印度 | 699 INR | ¥50.16 | |
| 12 | 🇨🇦加拿大 | 9.99 CAD | ¥50.21 | |
| 13 | 🇭🇰香港 | 58 HKD | ¥50.63 | |
| 14 | 🇪🇬埃及 | 399.99 EGP | ¥50.96 | |
| 15 | 🇻🇳越南 | 199000 VND | ¥51.93 | |
| 16 | 🇸🇬新加坡 | 9.98 SGD | ¥53.51 | |
| 17 | 🇷🇺俄罗斯 | 599 RUB | ¥54.29 | |
| 18 | 🇲🇽墨西哥 | 149 MXN | ¥58.61 | |
| 19 | 🇹🇷土耳其 | 399.99 TRY | ¥60.47 | |
| 20 | 🇩🇪德国 | 7.99 EUR | ¥63.97 | |
| 21 | 🇫🇷法国 | 7.99 EUR | ¥63.97 | |
| 22 | 🇬🇧英国 | 6.99 GBP | ¥64.81 | |
| 23 | 🇧🇷巴西 | 49.9 BRL | ¥69.05 | 最高 |
✦ NEW
最低价格
¥46.08
🇰🇷韩国
↘ 比最高价省 33%
价格分布
KR
PK
TW
JP
AR
US
CN
AU
NG
PH
IN
CA
HK
EG
VN
SG
RU
MX
TR
DE
FR
GB
BR
最低普通最高
应用介绍
AI Vibecoding Agent - Mobile AI Coding IDE Turn ideas into working code directly from your phone. AI Vibecoding Agent is a mobile AI coding workspace designed for modern developers who want to build, prototype, and experiment faster using AI-powered development. Create scripts, generate functions, explore new concepts, and iterate on ideas with the help of an intelligent coding assistant built for the next generation of development workflows. Build Code with AI Describe what you want to crea...